No.
ERF. No
m2
Price
View
 
No.
ERF. No
m2
Price
View
1 1197 383 480.000.- R / S   21 1217 494 565.000.- R
2 1198 382 480.000.- R / S   22 1218 589 480.000.- ------
3 1199 396 590.000.- R / S   23 1219 568 S O L D R
4 1200 383 S O L D R / S   24 1220 547 498.000.- R
5 1201 594 S O L D R / S   25 1221 473 480.000.- R
6 1202 574 S O L D R / S   26 1222 427 339.000.- R
7 1203 605 489.000.- R / S   27 1223 425 395.000.- R
8 1204 383 349.000.- R / S   28 1224 493 480.000.- R
9 1205 383 349.000.- R / S   29 1225 450 480.000.- R
10 1206 382 480.000.- R / S   30 1226 382 395.000.- R
11 1207 452 480.000.- R / S   31 1227 383 357.000.- R / S
12 1208 494 S O L D R   32 1228 383 339.000.- R / S
13 1209 425 376.000.- R   33 1229 382 480.000.- R / S
14 1210 427 376.000.- R   34 1230 450 413.000.- R / S
15 1211 427 395.000.- R   35 1231 450 480.000.- R / S
16 1212 425 395.000.- R   36 1232 382 349.000.- R / S
17 1213 494 395.000.- R   37 1233 383 480.000.- R / S
18 1214 497 395.000.- R   38 1234 397 480.000.- R / S
19 1215 465 432.000.- R   39 1235 384 349.000.- on sale!! R / S
20 1216 465 432.000.- R   40 1236 384 349.000.- on sale!! R / S
 

Sign at view columns = R: River view , S : sea view